
Mortgage Center | Check Rates | Apply Now | Loan Status | Resources |
| Conventional | ||
| 30 Year Fixed Rate | ||
| Rate | APR | |
| 3.750% | 3.819% | |
| 20 Year Fixed Rate | ||
| Rate | APR | |
| 3.500% | 3.595% | |
| 15 Year Fixed Rate | ||
| Rate | APR | |
| 2.875% | 2.995% | |
| 30 Year No Closing Cost Mortgage | ||
| Rate | APR | |
| 4.250% | 4.250% | |
| 15 Year No Closing Cost Mortgage | ||
| Rate | APR | |
| 3.625% | 3.625% | |
| MassHousing Mortgage with No MI | ||
| Rate | APR | |
| 4.375% | 4.446% | |
| Home Equity | ||
| Home Equity Loan Fixed - 5 Year | ||
| Rate | APR | |
| 4.250% | 4.250% | |
| Ultimate Home Equity Line of Credit-Variable Rate | ||
| Rate | APR | |
| 3.250% | 3.250% | |
Please note that the interest rate and fees shown here are subject to change. The actual interest rate and fees available to you will be basd on your credit history, property type, loan purpose, and equity position and may be different than the rates displayed here.
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
Our goal is to provide the highest level of service at competitive rates. Our Loan Officers are only a phone call away if you need help. Contact us at 508-839-5493.
Rate Watch
Keep an eye on Rates via Email. Sign up for Rate Watch.
Home Equity
Put your home to work for you with a home equity loan or line of credit.
Calculators
How much would my monthly payment be?
Can I save money by refinancing now?